* Nutrition Value per 100 g (Source: USDA National Nutrient data base)
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 70 Kcal | 3.5% |
| Carbohydrates | 17 g | 13% |
| Protein | 0.5 g | 1% |
| Total Fat | 0.27 g | 1% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 1.80 g | 4.5% |
| Vitamins | ||
| Folates | 14 µg | 3.5% |
| Niacin | 0.584 mg | 3.5% |
| Pantothenic acid | 0.160 mg | 1% |
| Pyridoxine (vit B-6) | 0.134 mg | 10% |
| Riboflavin | 0.057 mg | 4% |
| Thiamin | 0.058 mg | 5% |
| Vitamin C | 27.7 mg | 46% |
| Vitamin A | 765 IU | 25.5% |
| Vitamin E | 1.12 mg | 7.5% |
| Vitamin K | 4.2 µg | 3.5% |
| Electrolytes | ||
| Sodium | 2 mg | 0% |
| Potassium | 156 mg | 3% |
| Minerals | ||
| Calcium | 10 mg | 1% |
| Copper | 0.110 mg | 12% |
| Iron | 0.13 mg | 1.5% |
| Magnesium | 9 mg | 2% |
| Manganese | 0.027 mg | 1% |
| Zinc | 0.04 mg | 0% |
